Dallas BBQ is a New York City chain with a Texas name and almost nothing Texan about it. Herbert Wetanson opened the first one in 1976, it has never run a restaurant in Texas, and its reputation rests on two things that have very little to do with each other: half a chicken for under thirteen dollars, and frozen cocktails served in glassware the size of a small aquarium. Once you know which half of the menu you are ordering from, the prices make sense.
Dallas BBQ prices at a glance
Every price quoted in this guide, collected up front. Prices vary by location and change without notice.
| Drink | Regular / Small | Texas / Large | Super Texas |
|---|---|---|---|
| Frozen Cocktail | $10.99 | $16.99 | $24.99 |
| Frozen Cocktail w/ Shooter | $10.99 | $16.99 | $26.99 |
| Hennessy Colada | $16.49 | $21.42 | $31.49 |
| Classic Hennessy Colada | $14.99 | $19.49 | $29.99 |
| Hennessy Crush | $15.99 | $20.99 | $29.99 |
| Henny Straw Colada | $15.99 | $20.99 | $29.99 |
| Hennessy Nutcracker | $15.99 | — | $29.99 |
| Moscato Mamacita | $14.99 | $19.99 | $19.99 |
| Virgin Frozen | $6.99 | $8.99 | $14.99 |
| Item | Price | Notes |
|---|---|---|
| 1/2 Chicken | $12.99 | The anchor of the whole menu |
| Half Rack Ribs | $12.99 | Same price as the half chicken |
| Single Sticky Ribs | $13.99 | Glazed, the sweeter option |
| Chicken & Baby Back Ribs Combo | $17.99 | Best combo on the menu |
| Dinner Ribs | $19.99 | Full dinner portion |
| Ribs & Shrimp | $20.99 | |
| BBQ Essentials Combo | $20.50 | |
| 50:50 Bucket | $22.99 | Half wings, half tenders |
| House Special | $23.99 | |
| BBQ Special | $23.99 | |
| Two Beef Ribs | $25.99 | The big-ticket plate |
| Double Rack Ribs | $27.99 | Feeds two comfortably |
| Flavour | 5 pieces | 10 pieces |
|---|---|---|
| Sticky | $13.99 | $22.99 |
| Hot | $13.99 | $22.99 |
| Henny | $13.99 | $22.99 |
| Texas | $12.99 | $21.99 |
Dallas BBQ Full Menu & Prices
All 226 items currently listed on the Dallas BBQ menu, grouped exactly the way the restaurant groups them. Prices reflect the most recent verified data (August 2026). Calories are shown where Dallas BBQ publishes them.
Most Popular
The items that move fastest across all locations — chicken, sticky wings and the frozen drinks.
| Item | Size | Cal | Price |
|---|---|---|---|
| 1/2 Chicken Popular Half a rotisserie chicken and the cheapest real meal on the menu | Half bird | — | $12.99 |
| Sticky Wings (10) Popular Ten bone-in wings in the sweet glaze the chain is known for | 10 pcs | — | $22.99 |
| Sticky Wings (5) Popular The five-piece version of the signature glazed wing | 5 pcs | — | $13.99 |
| Dinner Ribs Popular Full dinner portion of pork ribs with the house barbecue sauce | Dinner | — | $19.99 |
| Chicken & Baby Back Ribs Combo Popular Half chicken plus baby back ribs for five dollars over the chicken alone | Combo | — | $17.99 |
| Half Rack Ribs Popular Six bones of pork rib at the same price as the half chicken | Half rack | — | $12.99 |
| Double Rack Ribs Two full racks — buy two half racks instead and save two dollars | Double rack | — | $27.99 |
| Two Beef Ribs Popular Two large beef ribs, the heaviest plate in the room | 2 ribs | — | $25.99 |
| Single Sticky Ribs Popular One rack finished in the sticky glaze rather than barbecue sauce | Single rack | — | $13.99 |
| House Special Popular Mixed grill platter built to share across two people | Platter | — | $23.99 |
| BBQ Special Popular The barbecue-forward mixed platter with ribs and chicken | Platter | — | $23.99 |
| BBQ Essentials Combo Ribs, chicken and sides in one plate at a combo price | Combo | — | $20.50 |
| 50:50 Bucket Popular Half wings, half tenders in a bucket — the group order | Bucket | — | $22.99 |
| Ribs & Shrimp Popular Ribs on one side, crispy shrimp on the other | Combo | — | $20.99 |
| Shrimp Platter A full plate of shrimp with rice or fries | Platter | — | $17.99 |
| Shrimp & Wings Popular The surf-and-wings combo that outsells most entrees | Combo | — | $13.99 |
| Dinner Steak Grilled steak dinner with a side, cheap for Manhattan | Dinner | — | $19.99 |
| Cheeseburger Popular The default burger and the most ordered one | Burger | — | $17.99 |
| Crispy Shrimp Popular Battered shrimp fried hard, ordered as a starter or a plate | Plate | — | $13.99 |
| Angry Shrimp Popular Crispy shrimp tossed in the hot sauce | Plate | — | $13.99 |
| Sticky Tenders Popular Chicken tenders in the sticky glaze — the kids order it, adults finish it | Plate | — | $13.99 |
| Texas Wings (10) Popular Ten plain Texas-style wings, a dollar under the other flavours | 10 pcs | — | $21.99 |
| Texas Wings (5) Popular The cheapest wing on the menu at five pieces | 5 pcs | — | $12.99 |
| Hot Wings (5) Popular Five wings in the buffalo-style hot sauce | 5 pcs | — | $13.99 |
| Henny Wings (5) Popular Five wings glazed with the cognac-spiked house sauce | 5 pcs | — | $13.99 |
| Sticky Boneless Wings (5) Boneless sticky wings at the same price as bone-in | 5 pcs | — | $13.99 |
| Sticky Boneless Wings (10) Ten boneless in the signature glaze | 10 pcs | — | $22.99 |
| Kids Chicken Tenders Tenders and a side for the children at the table | Kids | — | $14.99 |
| Caesar Salad w/Chicken Popular Romaine, parmesan and grilled chicken — the light order here | Salad | — | $12.99 |
| Tempura Broccoli (Half) Popular Battered broccoli florets fried to order, better than the mixed tempura | Half | — | $9.99 |
| Onion Loaf - Small Popular A compressed brick of fried onion strings, first thing on most tables | Small | — | $6.99 |
| Wings, Shrimp & Drinks for 1 Popular Wings, shrimp and a frozen drink bundled for one person | Bundle | — | $25.00 |
| Mac & Cheese - Cup Popular A cup of baked macaroni and cheese as a side portion | Cup | — | $6.49 |
| Cole Slaw Popular Cold, sharp slaw that cuts through the glazed wings | Side | — | $4.99 |
| Yellow Rice Popular The Latin-influenced side that outsells the fries | Side | — | $4.99 |
| Side of Fries Popular Standard cut fries, the most ordered side in the chain | Side | — | $4.99 |
| Baked Potato Whole baked potato served plain with butter | Side | — | $4.99 |
| Corn on the Cob A buttered cob, the cheapest hot side going | Side | — | $3.99 |
| Cornbread Popular Sweet cornbread and the cheapest item on the menu | Side | — | $3.50 |
| 8oz Ranch An eight-ounce tub of ranch for the wings and tempura | 8 oz | — | $3.00 |
| Large Hennessy Colada (Serves 1) Popular The Texas-size Hennessy colada that built the reputation | Texas size | — | $21.42 |
| Small Hennessy Colada (Serves 1) Popular Regular-size version of the signature cognac colada | Regular | — | $16.49 |
| Large Frozen Cocktail (Serves 1) Popular Texas-size frozen cocktail in your choice of flavour | Texas size | — | $16.99 |
| Large Frozen Cocktail w/Shooter (Serves 1) Popular Same Texas size with a shooter bottle upended in it, no upcharge | Texas size | — | $16.99 |
| Small Frozen Cocktail (Serves 1) Popular Regular-size frozen cocktail, the entry point | Regular | — | $10.99 |
| Small Frozen Cocktail w/Shooter (Serves 1) Popular Regular size with the shooter added at no extra cost | Regular | — | $10.99 |
| Super Texas Sized Frozen Cocktail w/Shooter Popular The two-handed goblet with a shooter in it | Super Texas | — | $26.99 |
| Super Texas Size Virgin Frozen Popular The full Super Texas spectacle with no alcohol in it | Super Texas | — | $14.99 |
| Texas Size Virgin Frozen Popular Texas-size frozen drink, alcohol-free | Texas size | — | $8.99 |
| Regular Virgin Frozen Popular The cheapest frozen drink on the menu | Regular | — | $6.99 |
Appetizers
Shrimp, tempura, sliders and tacos — the diner half of the menu starts here.
| Item | Size | Cal | Price |
|---|---|---|---|
| Angry Shrimp Popular Crispy shrimp tossed hard in the house hot sauce | Plate | — | $13.99 |
| Crispy Shrimp Popular Battered and fried shrimp, the plainer sibling of the angry version | Plate | — | $13.99 |
| Crabcakes Two pan-fried crabcakes with a dipping sauce | Plate | — | $13.99 |
| Crabcakes & Shrimp Popular Crabcakes and crispy shrimp on the same plate at the same price | Plate | — | $13.99 |
| Shrimp & Wings Popular A split plate of crispy shrimp and wings | Plate | — | $13.99 |
| Sticky Tenders Popular Chicken tenders finished in the sticky glaze | Plate | — | $13.99 |
| Tempura Broccoli (Full) A full order of battered broccoli, fried to order | Full | — | $13.99 |
| Chicken Tenders Plain breaded tenders with a side of ranch | Plate | — | $12.99 |
| Guacamole - Large Guacamole mashed to order with chips, sized for a table | Large | — | $12.99 |
| Veg Tempura (Full) Mixed vegetables in tempura batter — a rarity at any barbecue chain | Full | — | $12.99 |
| BBQ Brisket Sliders Three sliders of chopped brisket in barbecue sauce | 3 pcs | — | $13.99 |
| Pulled Pork Sliders Three pulled pork sliders with slaw on top | 3 pcs | — | $12.99 |
| Crispy Cod Sliders Fried cod in slider buns with tartar sauce | 3 pcs | — | $12.99 |
| Tacos - Shrimp Shrimp tacos with cabbage and lime | 2 pcs | — | $12.99 |
| Tacos - Fish Fried fish tacos, the cheaper of the two taco orders | 2 pcs | — | $11.99 |
| Mac & Cheese - Bowl A full bowl of baked macaroni and cheese | Bowl | — | $11.99 |
| Chilli Mac - Bowl Popular Mac and cheese under a ladle of chili — cheaper than plain mac | Bowl | — | $10.99 |
| Shrimp Cocktail (10 pc) Ten chilled shrimp with cocktail sauce | 10 pcs | — | $16.99 |
| Shrimp Cocktail (5 pc) Five chilled shrimp on ice | 5 pcs | — | $10.99 |
| Tempura Broccoli (Half) Popular Half order of the battered broccoli | Half | — | $9.99 |
| Onion Loaf - Large Popular The full brick of fried onion strings for a table of four | Large | — | $9.99 |
| Guacamole - Small A single-serve bowl of guacamole with chips | Small | — | $8.99 |
| Veg Tempura (Half) Half order of mixed vegetable tempura | Half | — | $8.99 |
| Onion Loaf - Small Popular The small onion loaf, still enough for two | Small | — | $6.99 |
| Mac & Cheese - Cup Popular Cup portion of the baked mac | Cup | — | $6.49 |
| Chilli Mac - Cup Cup of mac and cheese topped with chili | Cup | — | $5.99 |
| Cornbread Popular Sweet cornbread, the cheapest thing you can order | Side | — | $3.50 |
Wings
Four flavours, bone-in or boneless at identical prices. Texas is a dollar cheaper.
| Item | Size | Cal | Price |
|---|---|---|---|
| Sticky Wings (10) Popular Ten bone-in wings in the sweet house glaze | 10 pcs | — | $22.99 |
| Sticky Boneless Wings (10) Ten boneless in the sticky glaze, same price as bone-in | 10 pcs | — | $22.99 |
| Hot Wings (10) Popular Ten wings in the buffalo-style hot sauce | 10 pcs | — | $22.99 |
| Hot Boneless Wings (10) Ten boneless tossed in hot sauce | 10 pcs | — | $22.99 |
| Henny Wings (10) Popular Ten wings glazed with the cognac-spiked sauce | 10 pcs | — | $22.99 |
| Henny Boneless Wings (10) The boneless version of the Hennessy-glazed wing | 10 pcs | — | $22.99 |
| Texas Wings (10) Popular Ten plain Texas wings, the cheapest ten-piece | 10 pcs | — | $21.99 |
| Texas Boneless Wings (10) Ten boneless Texas wings at the same discount | 10 pcs | — | $21.99 |
| Sticky Wings (5) Popular Five sticky wings — order ten if two people are eating | 5 pcs | — | $13.99 |
| Sticky Boneless Wings (5) Five boneless in the signature glaze | 5 pcs | — | $13.99 |
| Hot Wings (5) Popular Five wings in hot sauce with celery | 5 pcs | — | $13.99 |
| Hot Boneless Wings (5) Five boneless hot wings | 5 pcs | — | $13.99 |
| Henny Wings (5) Popular Five Hennessy-glazed wings, more interesting than they sound | 5 pcs | — | $13.99 |
| Henny Boneless Wings (5) Five boneless with the cognac glaze | 5 pcs | — | $13.99 |
| Texas Wings (5) Popular The plainest and cheapest wing on the menu | 5 pcs | — | $12.99 |
| Texas Boneless Wings (5) Five boneless Texas wings, a dollar under the rest | 5 pcs | — | $12.99 |
Ribs & Combos
Pork ribs, beef ribs and the shared platters. Two half racks beat a double rack.
| Item | Size | Cal | Price |
|---|---|---|---|
| Double Rack Ribs Two racks in one order — priced two dollars above buying two half racks | Double rack | — | $27.99 |
| Two Beef Ribs Popular Two heavy beef ribs, the biggest single plate here | 2 ribs | — | $25.99 |
| House Special Popular The house mixed platter, built for two to share | Platter | — | $23.99 |
| BBQ Special Popular Ribs and chicken platter with sides | Platter | — | $23.99 |
| 50:50 Bucket Popular A bucket split between wings and tenders | Bucket | — | $22.99 |
| Ribs & Shrimp Popular Half rack of ribs alongside crispy shrimp | Combo | — | $20.99 |
| BBQ Essentials Combo Ribs, chicken and two sides at a bundled price | Combo | — | $20.50 |
| Dinner Ribs Popular The standard rib dinner with a side | Dinner | — | $19.99 |
| Chicken & Baby Back Ribs Combo Popular The best-value combo: half chicken plus baby backs | Combo | — | $17.99 |
| Shrimp Platter A full platter of shrimp with rice or fries | Platter | — | $17.99 |
| Single Sticky Ribs Popular One rack in the sticky glaze instead of barbecue sauce | Single rack | — | $13.99 |
| Half Rack Ribs Popular Six bones at the same price as the half chicken | Half rack | — | $12.99 |
Chicken & Steak
The rotisserie chicken is the item to judge this chain by.
| Item | Size | Cal | Price |
|---|---|---|---|
| Dinner Steak Grilled steak with a side — cheap for a Manhattan steak plate | Dinner | — | $19.99 |
| Kids Chicken Tenders Tenders and a side, the children's plate | Kids | — | $14.99 |
| Sticky Tenders Popular Chicken tenders finished in the sweet glaze | Plate | — | $13.99 |
| 1/2 Chicken Popular Half a chicken for under thirteen dollars — the reason this chain works | Half bird | — | $12.99 |
| Chicken Tenders Plain breaded chicken tenders with dipping sauce | Plate | — | $12.99 |
Burgers
Fifteen burgers, from a $16.99 classic to the $44.99 Double Trouble.
| Item | Size | Cal | Price |
|---|---|---|---|
| Double Trouble Popular The shareable stacked burger that also runs as a special | Shareable | — | $44.99 |
| Football Mania A burger-and-wings combo plate built for game day | Combo | — | $26.00 |
| Double Cheeseburger Two patties, two slices of cheese | Burger | — | $23.99 |
| Brisket Burger Popular Beef patty topped with chopped brisket | Burger | — | $21.99 |
| Pulled Pork Burger Burger under a pile of pulled pork and slaw | Burger | — | $21.99 |
| Hennessy Burger Popular Burger glazed with the same cognac sauce as the wings | Burger | — | $20.99 |
| BBQ Burger Popular Barbecue sauce, onion strings and cheese | Burger | — | $19.99 |
| Chili Cheese Burger House chili and melted cheese over the patty | Burger | — | $19.99 |
| Red Bull Gives You Wings Burger and wings combo with a Red Bull included | Combo | — | $19.99 |
| Beyond Cheeseburger Plant-based patty with cheese, a dollar over the plain Beyond | Burger | — | $18.99 |
| Cheeseburger Popular The default order and the most ordered burger here | Burger | — | $17.99 |
| Beyond Burger Plant-based patty, priced a dollar over the beef classic | Burger | — | $17.99 |
| Turkey Cheeseburger Turkey patty with cheese | Burger | — | $17.99 |
| Classic Burger Popular Plain beef burger, the cheapest in the section | Burger | — | $16.99 |
| Turkey Burger Turkey patty, same price as the beef classic | Burger | — | $16.99 |
Salads & Bowls
Caesar with five proteins, fajitas, power bowls and burger salad bowls.
| Item | Size | Cal | Price |
|---|---|---|---|
| Power Bowl w/Salmon Grains, greens and a salmon fillet — the priciest bowl | Bowl | — | $18.99 |
| Caesar Salad w/Salmon Caesar topped with grilled salmon | Salad | — | $17.99 |
| Power Bowl w/Steak The power bowl built out with grilled steak | Bowl | — | $17.99 |
| Power Bowl w/Shrimp Power bowl with grilled shrimp on top | Bowl | — | $17.99 |
| Cheeseburger Salad Bowl Popular A cheeseburger deconstructed over greens | Bowl | — | $17.99 |
| Turkey Cheeseburger Salad Bowl Turkey patty and cheese over salad, no bun | Bowl | — | $17.99 |
| Beyond Cheeseburger Salad Bowl Plant-based patty with cheese over greens | Bowl | — | $17.99 |
| Caesar Salad w/Steak Caesar with sliced grilled steak | Salad | — | $16.99 |
| Beef Burger Salad Bowl Beef patty over salad instead of a bun | Bowl | — | $16.99 |
| Turkey Burger Salad Bowl Turkey patty served bunless over greens | Bowl | — | $16.99 |
| Beyond Burger Salad Bowl The plant-based bunless bowl | Bowl | — | $16.99 |
| Caesar Salad w/Shrimp Caesar topped with crispy shrimp | Salad | — | $15.99 |
| Caesar Salad w/Grilled Shrimp The same salad with the shrimp grilled instead of fried | Salad | — | $15.99 |
| Shrimp Fajita Sizzling shrimp fajita with peppers and tortillas | Fajita | — | $15.99 |
| Steak Fajita Popular Steak fajita served on the hot skillet | Fajita | — | $15.99 |
| Power Bowl w/Chicken Popular The bowl with grilled chicken, the sensible version | Bowl | — | $14.99 |
| Chicken Fajita Popular The cheapest fajita and the one most people order | Fajita | — | $13.99 |
| Taco Bowl - Chili Taco bowl loaded with house chili | Bowl | — | $13.99 |
| Caesar Salad w/Chicken Popular Romaine, parmesan and grilled chicken | Salad | — | $12.99 |
| Power Bowl The base bowl of grains and vegetables, no protein | Bowl | — | $11.99 |
| Caesar Salad Plain Caesar with croutons and parmesan | Salad | — | $10.99 |
| Taco Bowl Crisp shell filled with rice, beans and salad | Bowl | — | $10.99 |
| Garden Salad Simple mixed green salad | Salad | — | $8.99 |
| Cole Slaw Popular Cold shredded cabbage slaw, sharp enough to cut the glaze | Side | — | $4.99 |
Chili, Soup & Sides
Nothing here crosses five dollars except the chili and the cauliflower.
| Item | Size | Cal | Price |
|---|---|---|---|
| White Chicken Chili - Quart A quart of white chicken chili to take home | Quart | — | $14.99 |
| Chili - Quart Popular A quart of house chili — cheaper than two bowls | Quart | — | $12.99 |
| Buffalo Cauliflower Popular Battered cauliflower in buffalo sauce, the vegetarian entree | Plate | — | $12.99 |
| Mac & Cheese - Bowl Full bowl of baked macaroni and cheese | Bowl | — | $11.99 |
| White Chicken Chili - Bowl Bowl of white chicken chili | Bowl | — | $11.99 |
| Chilli Mac - Bowl Popular Mac and cheese with chili ladled over it | Bowl | — | $10.99 |
| Chicken Veg Soup - Quart A quart of chicken vegetable soup | Quart | — | $9.99 |
| Texas Summer Sausage - 2 Pieces Two pieces of griddled summer sausage | 2 pcs | — | $9.99 |
| Chili - Bowl A bowl of the house beef chili | Bowl | — | $8.99 |
| Steamed Veggies Plain steamed vegetables, the one virtuous side | Side | — | $8.99 |
| White Chicken Chili - Cup Cup portion of the white chicken chili | Cup | — | $7.99 |
| Chili - Cup Cup of house chili, good with the cornbread | Cup | — | $6.99 |
| Texas Summer Sausage - 1 Piece A single piece of summer sausage | 1 pc | — | $6.99 |
| Chicken Veg Soup - Bowl Bowl of chicken and vegetable soup | Bowl | — | $6.99 |
| Mac & Cheese - Cup Popular Side cup of the baked mac | Cup | — | $6.49 |
| Chilli Mac - Cup Cup of chili mac, a dollar under the plain version | Cup | — | $5.99 |
| Chicken Veg Soup - Cup The cheapest soup portion on the menu | Cup | — | $5.49 |
| Cole Slaw Popular Sharp cabbage slaw served cold | Side | — | $4.99 |
| Baked Potato Whole baked potato with butter | Side | — | $4.99 |
| Side of Fries Popular The most ordered side in the chain | Side | — | $4.99 |
| Yellow Rice Popular Saffron-coloured rice — the New York tell on a Texas-named menu | Side | — | $4.99 |
| Side Avocado Sliced avocado to add to anything | Side | — | $4.99 |
| Corn on the Cob A buttered cob, the cheapest hot side | Side | — | $3.99 |
| Cornbread Popular Sweet cornbread at the lowest price on the menu | Side | — | $3.50 |
| 8oz Ranch An eight-ounce tub of ranch dressing | 8 oz | — | $3.00 |
Frozen Cocktails
Three sizes: Regular, Texas and Super Texas. The reason people cross boroughs.
| Item | Size | Cal | Price |
|---|---|---|---|
| Super TX Moscato Mamma The largest Moscato build in the house | Super Texas | — | $32.98 |
| Super TX Bulldog Popular Super Texas frozen with a full bottle inverted into it | Super Texas | — | $31.98 |
| Super Texas Hennessy Colada Popular The most expensive drink here and the one people photograph | Super Texas | — | $31.49 |
| Super TX Classic Henny Colada Popular Super Texas size of the classic cognac colada | Super Texas | — | $29.99 |
| Super Texas Hennessy Crush Super Texas frozen crush with Hennessy | Super Texas | — | $29.99 |
| Super TX Hennessy Nutcracker The Super Texas nutcracker, sweet and dangerous | Super Texas | — | $29.99 |
| Super TX Henny Straw Colada Strawberry Hennessy colada at the largest size | Super Texas | — | $29.99 |
| Large Henny WAP Royale The Texas-size WAP Royale build | Texas size | — | $28.49 |
| Super TX Henny WAP Royale Popular Super Texas WAP Royale, same price as the Texas size | Super Texas | — | $28.49 |
| Super TX Henny WAP Bulldog Super Texas WAP with an inverted bottle | Super Texas | — | $28.49 |
| Large Henny WAP Bulldog Texas-size WAP bulldog with the bottle in it | Texas size | — | $27.49 |
| Super Texas Sized Frozen Cocktail w/Shooter Popular The two-handed goblet with a shooter bottle in it | Super Texas | — | $26.99 |
| Royale (Serves 1) The Royale frozen build for one | Serves 1 | — | $24.99 |
| Super TX Henny WAP Special Super Texas WAP special, cheaper than the Royale version | Super Texas | — | $24.99 |
| Super Texas Sized Frozen Cocktail Popular Super Texas frozen cocktail without the shooter | Super Texas | — | $24.99 |
| Bulldog (Serves 1) Popular Frozen drink with a beer or liquor bottle upended in it | Serves 1 | — | $23.99 |
| Moscato Mama The full Moscato Mama build | Serves 1 | — | $22.99 |
| Large Hennessy Colada (Serves 1) Popular The Texas-size Hennessy colada that made the chain famous | Texas size | — | $21.42 |
| Large Hennessy Crush Texas-size Hennessy crush | Texas size | — | $20.99 |
| TX Henny Straw Colada Popular Texas-size strawberry Hennessy colada | Texas size | — | $20.99 |
| TX Classic Hennessy Colada Popular Texas size of the classic colada | Texas size | — | $19.49 |
| TX Moscato Mamacita Texas-size Moscato Mamacita | Texas size | — | $19.99 |
| Super TX Moscato Mamacita Popular Super Texas at the Texas price — the best value drink here | Super Texas | — | $19.99 |
| TX Apple Bottom Texas-size apple frozen cocktail | Texas size | — | $19.99 |
| Large Henny WAP Special Texas-size WAP special, the cheapest WAP build | Texas size | — | $18.49 |
| Large Frozen Cocktail (Serves 1) Popular Texas-size frozen cocktail in any house flavour | Texas size | — | $16.99 |
| Large Frozen Cocktail w/Shooter (Serves 1) Popular The shooter costs nothing extra at this size | Texas size | — | $16.99 |
| Small Hennessy Colada (Serves 1) Popular Regular-size Hennessy colada | Regular | — | $16.49 |
| Small Hennessy Crush Regular-size Hennessy crush | Regular | — | $15.99 |
| RG Hennessy Nutcracker Regular-size nutcracker, sweet and strong | Regular | — | $15.99 |
| RG Henny Straw Colada Regular strawberry Hennessy colada | Regular | — | $15.99 |
| RG Classic Hennessy Colada Popular The cheapest Hennessy colada on the list | Regular | — | $14.99 |
| RG Moscato Mamacita Regular-size Moscato Mamacita | Regular | — | $14.99 |
| Small Frozen Cocktail (Serves 1) Popular The entry-level frozen cocktail | Regular | — | $10.99 |
| Small Frozen Cocktail w/Shooter (Serves 1) Popular Same price as without the shooter — always take it | Regular | — | $10.99 |
Non-Alcoholic Frozen Drinks
The same glassware and the same spectacle, no alcohol.
| Item | Size | Cal | Price |
|---|---|---|---|
| Super TX Virgin Firecracker Super Texas firecracker, alcohol-free | Super Texas | — | $14.99 |
| Super Texas Size Virgin Frozen Popular The full Super Texas goblet without the liquor | Super Texas | — | $14.99 |
| TX Virgin Firecracker Texas-size virgin firecracker | Texas size | — | $8.99 |
| Texas Size Virgin Frozen Popular Texas-size frozen drink for non-drinkers | Texas size | — | $8.99 |
| RG Virgin Firecracker Regular-size virgin firecracker | Regular | — | $6.99 |
| Regular Virgin Frozen Popular The cheapest frozen drink in the building | Regular | — | $6.99 |
Active Specials
Rotating combos and bundled drink specials — availability varies by location.
| Item | Size | Cal | Price |
|---|---|---|---|
| Double Trouble Popular The stacked shareable burger, also listed under burgers | Shareable | — | $44.99 |
| Super Tsunami & Wild West Combo Popular Two Super Texas frozen builds bundled together | Combo | — | $40.00 |
| Super Slider Combo A slider platter bundled with drinks | Combo | — | $25.00 |
| Wings, Shrimp & Drinks for 1 Popular Wings, shrimp and a frozen drink for one person | Bundle | — | $25.00 |
| Super TX 1800 Coco Blush Margarita Super Texas coconut blush margarita with 1800 tequila | Super Texas | — | $28.98 |
| Sticky Crush Special Popular Sticky wings paired with a Hennessy crush | Combo | — | $22.50 |
| Hot Mama Special Hot wings paired with a Moscato build | Combo | — | $22.50 |
| TX 1800 Coco Blush Margarita Texas-size coconut blush margarita | Texas size | — | $18.98 |
| 1800 Coconut Blush The regular-size 1800 coconut blush | Regular | — | $13.98 |
| Churros Popular Cinnamon sugar churros with dipping sauce | Dessert | — | $9.99 |
Desserts
One dessert, and it is the right one to end on.
| Item | Size | Cal | Price |
|---|---|---|---|
| Churros Popular Fried cinnamon sugar churros — the only dessert on the menu | Dessert | — | $9.99 |
Dallas BBQ is not from Dallas
This trips up more visitors than anything else on the menu. There are roughly a dozen Dallas BBQ locations, all of them in New York City — Chelsea, Times Square, Harlem on 125th Street, the Upper West Side, the East Village, Downtown Brooklyn, Fordham in the Bronx. That is the entire footprint. The name was a marketing decision in 1976, not a statement of lineage.
The practical consequence is that if you arrive expecting Central Texas barbecue — post oak, salt-and-pepper brisket, butcher paper, meat sold by the pound — you will be disappointed, and it will be your own fault. Nothing here is sold by weight. There is no brisket plate. What Dallas BBQ does is rotisserie and grill work at volume: chickens, ribs, wings, shrimp, steaks, burgers, and a Latin-inflected diner menu bolted onto the side of it. If Texas is what you want, the Texas BBQ menu guide explains what that style actually involves, and it is a different restaurant entirely.
Judge Dallas BBQ against what it is: a loud, fast, cheap New York room that will feed four people and get them mildly drunk for less than most Manhattan restaurants charge for two entrees. On that measure it is very good.
The frozen drinks are the whole point
Dallas BBQ's frozen cocktail programme is the reason people cross boroughs for it, and it is structured around three sizes: Regular (RG), Texas, and Super Texas. The Super Texas is the one that shows up on social media — a goblet you need two hands for, usually with a shooter bottle upended into it.
Read that table for the arbitrage. The Super Texas Moscato Mamacita is $19.99 — the same price as the Texas size. That is either a pricing error or a deliberate loss leader, and it is the single best value in the drinks list. At the other end, the Super Texas Hennessy Colada at $31.49 is the most expensive item on the menu that is not a shared platter.
The step from Regular to Super Texas on a standard frozen cocktail is $10.99 to $24.99 — you are paying 2.3x, and you are getting substantially more than 2.3x the volume. If two people are drinking the same thing, one Super Texas and two straws beats two Texas sizes on both price and theatre. The shooter versions cost nothing extra at the small and large sizes, which makes declining the shooter a straightforwardly bad decision.
The virgin frozens matter more than they look. At $6.99 regular and $8.99 Texas size, they are how you bring people who do not drink into the same experience, and the Virgin Firecracker is priced identically. A Super Texas Size Virgin Frozen at $14.99 is a genuinely absurd object to put in front of a table.
Chicken and ribs: where the food value sits
Strip the drinks away and Dallas BBQ is a rotisserie chicken and rib house. These are the prices that keep the dining rooms full:
The 1/2 Chicken at $12.99 is the item to measure this chain by. In Manhattan, in 2026, a half chicken for under thirteen dollars is close to unbeatable, and it is the reason Dallas BBQ survives in neighbourhoods where the rent should have killed it. Add a $4.99 side of yellow rice and you have a full meal for under eighteen dollars in Times Square.
The Chicken & Baby Back Ribs Combo at $17.99 is the smarter order for a first visit, because it is only $5.00 more than the chicken alone and it tells you everything about how this kitchen handles both proteins. Compare that against Famous Dave's, where a comparable two-meat combo runs several dollars higher, and Dallas BBQ's positioning becomes obvious: it is competing on price in the most expensive restaurant market in the country.
The one to think twice about is Double Rack Ribs at $27.99. It is genuinely two racks, but two separate Half Rack Ribs at $12.99 each comes to $25.98 and gives you the same bones for two dollars less. That kind of inversion shows up repeatedly on this menu.
Wings: eight flavours, two counts
The wing pricing is the cleanest thing on the menu. Everything is $13.99 for five and $22.99 for ten, except Texas, which is a dollar cheaper at both counts.
Every flavour is available boneless at exactly the same price, which is unusual — most chains charge a premium or a discount for boneless and Dallas BBQ does neither. The per-wing maths favours the ten: $2.80 a wing at five pieces, $2.30 at ten. If more than one person is eating, always order the ten.
Sticky is the flavour the chain is known for and the one worth ordering first — a thick sweet glaze that is closer to Chinese-American takeout than to buffalo sauce. Henny wings are glazed with a cognac-spiked sauce and are more interesting than they sound. Texas wings are the plainest and the cheapest, which is a reasonable pairing.
The diner half of the menu
This is where Dallas BBQ stops resembling a barbecue restaurant. Alongside the ribs you get vegetable tempura, fish and shrimp tacos, guacamole in two sizes, sliders, a Caesar salad with five protein options, fajitas, a power bowl, and fifteen burgers. It reads like a New York diner menu because functionally that is what it is, and the barbecue is one section of it rather than the organising principle.
The burgers are the strongest part of this section. Classic Burger $16.99, Cheeseburger $17.99, BBQ Burger $19.99, Brisket Burger $21.99, Hennessy Burger $20.99, and Beyond versions at $17.99 and $18.99. The Double Trouble at $44.99 is a shareable monster that also appears in the specials list. Football Mania at $26.00 and Red Bull Gives You Wings at $19.99 are combo plates in burger clothing.
